The playing age of the football player or cheerleader is determined by their age on August 1st of the current year. See the chart below when determining your child’s playing age.
| From | To | Playing Age |
| August 2, 2004 | August 1, 2005 | 7 |
| August 2, 2003 | August 1, 2004 | 8 |
| August 2, 2002 | August 1, 2003 | 9 |
| August 2, 2001 | August 1, 2002 | 10 |
| August 2, 2000 | August 1, 2001 | 11 |
| August 2, 1999 | August 1, 2000 | 12 |
| August 2, 1998 | August 1, 1999 | 13 |
| August 2, 1997 | August 1, 1998 | 14 |
| August 2, 1996 | August 1, 1997 | 15 |
Football is made up of five team levels:
- Mitey Mite
- Jr. Pee Wee
- Pee Wee
- Jr. Midget
- Midget
| Playing Age | Mitey Mites | Jr PeeWees | PeeWees | Jr Midgets | Midgets |
| 7 | 45-85 | ||||
| 8 | 45-85 | 50-100 | |||
| 9 | 45-80 | 50-100 | 115 max | ||
| 10 | 50-100 | 115 max | 135 max | ||
| 11 | 50-80* | 115 max | 135 max | 165 max | |
| 12 | 95* max | 135 max | 165 max | ||
| 13 | 115* max | 165 max | |||
| 14 | 165 max | ||||
| 15 | 130** max |
*These players are classified as “Older/Lighter”. Each team, Jr Pee Wee, Pee Wee and Jr Midget levels, are limited to a maximum of twelve (12) players in this weight category.
** There is a maximum of five (5) players in this category. After reaching 130 lbs, may only gain 2 additional lbs (132 maximum) for the season; one pound on week 4 and one on week 7.
NBYFC Cheer
The following chart contains the ages for each of the cheerleading squads:
| SQUAD | AGE |
| Mitey Mite | 5, 6, 7, 8 |
| Jr Pee Wee | 8, 9, 10 |
| Pee Wee | 9, 10, 11 |
| Jr Midget | 10, 11, 12 |
| Midget | 11, 12, 13, 14, 15 |
Cheerleaders are only bound by age limitations; the weight limitations do not apply. There are no older/lighters in cheer.